| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||
| FEB | 01 | 02 6pm Groups 1 and 2 Callbacks TBD | 03 | 04 | 05 | 06 9am Groups 1 & 2 Callbacks DHT 11am Full Cast and Parents Cast Meeting DHT |
FEB |
| 08 5-6pm Group 1 6-7pm Group 3 Rehearsal Gateway Community Church (584 E 12300 S) Chaperones: L. Tolk (5-6), D. Lewis (6-7), A. Nelson (6-7) | 09 6-7pm Group 3 6-8pm Group 2 7-9pm Group 1 Rehearsal DHT Chaperones: T. Barroso (6-7), T. Schlappi (6-7), J. Cragun (7-8), K. Clemes (7-8), need two from 8-9 | 10 5-6pm Group 2 6-7pm Groups 4 & 5 Rehearsal DHT Chaperones: J. Dahl (5-6), D. Trauba (6-7), T. Davenport (6-7), need one from 5-6 | 11 6-7pm Group 2 7-8pm Group 1 8-9pm Soloists Rehearsal DHT Chaperones: J. Hales (6-8), L. Tolk (7-8) need one from 6-7 | 12 | 13 9-12 Groups 1 & 2 9-10:30 Group 3 9-10 Groups 4 & 5 Rehearsal DHT Chaperones: J. Hales (9-12), D. Trauba (9-12) |
||
| 15 5-6pm Group 1 6-7pm Group 3 Rehearsal DHT Chaperones: J. Call (6-7), A. Nelson (6-7) need two from 5-6 | 16 6-7pm Group 3 6-8pm Group 2 7-9pm Group 1 Rehearsal DHT Chaperones: J. Cragun (6-8), T. Schlappi (6-7), K. Clemes (7-8), need two from 8-9 | 17 5-6pm Group 2 6-7pm Groups 4 & 5 Rehearsal DHT Chaperones: W. Pogue (5-7), T. Barroso (6-7), need one from 5-6 | 18 6-7pm Group 2 7-8pm Group 1 8-9pm Soloists Rehearsal DHT Chaperones: J. Hales (6-8), J. Weaver (6-7), need one from 7-8 | 19 | 20 9-12 Groups 1 & 2 9-10:30 Group 3 9-10 Groups 4 & 5 Rehearsal DHT Chaperones: S. Christensen (9-12), H. Larson (9-11), A. Tippetts (11-12) |
||
| 22 5-6pm Group 1 6-7pm Group 3 Rehearsal DHT Chaperones: J. Parrish (5-6), D. Lewis (6-7), J. Call (6-7) need one from 5-6 | 23 6-7pm Group 3 6-8pm Group 2 7-9pm Group 1 Rehearsal DHT Chaperones: T. Schlappi (6-7), J. Stubbs (6-7), M. Saddler (7-8), J. Cragun (7-8), need two from 8-9 | 24 5-6pm Group 2 6-7pm Groups 4 & 5 Rehearsal DHT Chaperones: B. Pahl (5-6), E. Harris (5-6), J. Healy (6-7), S. Christensen (6-7) | 25 6-7pm Group 2 7-8pm Group 1 8-9pm Soloists Rehearsal DHT Chaperones: J. Hales (6-8), J. Jensen (6-8) | 26 | 27 9-12 Groups 1 & 2 9-10:30 Group 3 9-10 Groups 4 & 5 Rehearsal DHT Chaperones: T. Barroso (9-12), J. Barroso (9-12) |
||
| MAR | 01 5-6pm Group 1 6-7pm Group 3 Rehearsal DHT Chaperones: S. Fry (5-6) T. Keyes (6-7), D. Lewis (6-7), need one from 5-6 | 02 6-7pm Group 3 6-8pm Group 2 7-9pm Group 1 Rehearsal DHT Chaperones: J. Dahl (6-8), W. Pogue (6-7), need one from 7-8 and two from 8-9 | 03 5-6pm Group 2 6-7pm Groups 4 & 5 Rehearsal DHT Chaperones: B. Pahl (5-6), W. Pogue (5-7), J. Healy (6-7) | 04 6-7pm Group 2 7-8pm Group 1 8-9pm Soloists Rehearsal DHT Chaperones: E. Harris (6-7), need one from 6-7 and two from 7-8 | 05 | 06 9-12 Groups 1 & 2 9-10:30 Group 3 9-10 Groups 4 & 5 Rehearsal DHT Chaperones: T. Barroso (9-12), B. Pahl (9-10), J. Jensen (10-12) |
MAR |
| 08 5-6pm Group 1 6-7pm Group 3 Rehearsal DHT Chaperones: T. Keyes (6-7), D. Lewis (6-7), need two from 5-6 | 09 6-7:30pm Group 3 7-9pm Groups 1 & 2 Rehearsal DHT Chaperones: J. Stubbs (6-7), N. Marz (6-7), M. Saddler (7-8), J. Dahl (7-8), need one from 8-9 | 10 5-6pm Group 2 6-7pm Groups 4 & 5 Rehearsal DHT Chaperones: M. Knaphus (6-7), T. Barroso (6-7), need two from 5-6 | 11 6-9pm Groups 1 & 2 Rehearsal DHT Chaperones: E. Harris (6-7), need one from 6-7 and two from 7-8 | 12 | 13 9-10:30 Groups 4 & 5 9-11 Group 3 9-12 Groups 1 & 2 Rehearsal DHT Chaperones: J. Parrish (9-10), J. Weaver (9-12), J. Jensen (10-12) |
||
| 15 5-6pm Group 1 6-7pm Group 3 Rehearsal DHT Chaperones: S. Fry (5-6), T. Keyes (6-7), S. Shaw (6-7), need one from 5-6 | 16 6-7:30pm Group 3 7-9pm Groups 1 & 2 Rehearsal DHT Chaperones: N. Marz (6-7), G. Nelson (6-8), J. Tanner (7-9), W. Pogue (7-8), need one from 8-9 | 17 5-6pm Group 2 6-7pm Groups 4 & 5 Rehearsal DHT Chaperones: B. Pahl (5-6), W. Pogue (5-7), S. Christensen (6-7) | 18 6-9pm Groups 1 & 2 Rehearsal DHT Chaperones: M. Saddler (7-8), need two from 6-7 and one from 7-8 | 19 | 20 9-10:30 Groups 4 & 5 9-11 Group 3 9-12 Groups 1 & 2 Rehearsal DHT Chaperones: S. Christensen (9-12), S. Fry (9-12) |
||
| 22 5-6pm Group 1 6-7pm Group 3 Rehearsal DHT Chaperones: R. Woolley (6-7), J. Smith (6-7), need two from 5-6 | 23 6-7:30pm Group 3 7-9pm Groups 1 & 2 Rehearsal DHT Chaperones: J. Stubbs (6-7), J. Healy (6-7), W. Pogue (7-8), J. Tanner (7-8), need two from 8-9 | 24 5-6pm Group 2 6-7pm Groups 4 & 5 Rehearsal DHT Chaperones: R. Bertagnolli (5-6), J. Koop (6-7), S. Weeks (6-7), need one from 5-6 | 25 6-7pm Group 5 6-9pm Groups 1-4 Rehearsal DHT Chaperones: R. Woolley (7-8), need two from 6-7 and one from 7-8 | 26 | 27 9-10:30 Group 5 9-12 Groups 1-4 Rehearsal DHT Chaperones: J. Koop (9-11), J. Call (9-12), J. Tanner (11-12) |
||
| 29 6-7pm Group 5 6-9pm Groups 1-4 Rehearsal DHT Chaperones: R. Woolley (5-6), S. Shaw (6-7), T. Keyes (6-7), need one from 5-6 | 30 6-7pm Group 5 6-9pm Groups 1-4 Rehearsal DHT Chaperones: J. Stubbs (6-7), J. Healy (6-7), M. Saddler (7-8), J. Tanner (7-8), need two from 8-9 | 31 6-7pm Group 5 6-9pm Groups 1-4 Dress Rehearsal DHT Chaperones: R. Bertagnolli (5-6),J. Koop (6-7), S. Weeks (6-7), need one from 5-6 | 01 9-10am Group 5 9am-noon Groups 1-4 Dress Rehearsal DHT Chaperones: R. Bertagnolli (6-7), H. Lambert (6-7), need two from 7-8 | 02 | 03 No Rehearsal |
APR | |
| APR | 05 6-7pm Group 5 6-9pm Groups 1-4 Full Tech and Dress Rehearsal DHT Chaperones: J. Parrish (6-7), L. Tolk (6-9), A. Tippets (7-9) | 06 6-7pm Group 5 6-9pm Groups 1-4 Full Tech and Dress Rehearsal DHT Chaperones: P. Richards (6-8), J. Parrish (6-7), M. Thygerson (7-8), T. Schlappi (8-9), L. Hall (8-9) | 07 6-7pm Group 5 6-9pm Groups 1-4 Full Tech and Dress Rehearsal DHT Chaperones: B. Jones (6-9) H. Larson (6-8), need one from 8-9 | 08 5:30pm Call 7pm DAC and DHT Board Members Invited Preview Night DHT Chaperones: P. Gardiner (6-9), S. Diener (6-9), P. Glasset (6-9) | 09 6pm Call 7pm Opening Night DHT Chaperones: J. Koop (6-10), J. Healy (6-10), J. Tanner (6-10), A. Nelson (6-10) | 10 6pm Call 7pm Performance DHT Chaperones: S. Shaw (6-10), M. Numbers (6-10), J. Tanner (6-10), J. Parrish (6-10) |
|
| 12 6pm Call 7pm Performance DHT Chaperones: R. Woolley (6-10), J. Smith (6-10), A. Tippetts (6-10), T. Davenport (6-10) | 13 | 14 | 15 | 16 6pm Call 7pm Performance DHT Chaperones: P. Gardiner (6-10), S. Diener (6-10), L. Davis (6-10), D. Campbell (6-10) | 17 1pm Call 2pm Matinee Performance Chaperones: J. Healy (1-5), M. Numbers (1-5), L. Davis (1-5), D. Lewis (1-5) 6pm Call 7pm Performance DHT Chaperones: T. Davenport (6-10), K. Stenquist (6-10), J. & H. O'Very (6-10) |
||
| 19 6pm Call 7pm Performance DHT Chaperones: L. Davis (6-10), J. Weaver (6-10), D. Lewis (6-10), J. Parrish (6-10) | 20 | 21 | 22 | 23 6pm Call 7pm Performance DHT Chaperones: M. Thygerson (6-10), L. Hall (6-10), C. and D. Atkisson (6-10) | 24 6pm Call 7pm Performance DHT Chaperones: S. Catmull (6-10), M. Numbers (6-10), J. & H. Parrish (6-10) |
||
| 26 6pm Call 7pm Performance DHT Chaperones: A. Nelson (6-8), C. Atkisson (6-10), L. Tolk (6-10), J. Parrish (6-10) | 27 | 28 | 29 | 30 6pm Call 7pm Performance DHT Chaperones: J. & H. O'Very (6-10), N. Philipp (6-10), N. Marz (6-10) | 01 6pm Call 7pm Performance DHT Chaperones: R. Woolley (6-10), L. Tolk (6-10), N. Marz (6-10), S. Goodfellow (6-10) |
MAY | |
| MAY | 03 | 04 | 05 | 06 | 07 | 08 |
Updated 2010-04-09